Üretimi Bitti (EOL)
Haze Level [%] | 25 |
Power Consumption [W] | 150 |
Operating Hours | 24/7 |
Panel Technology | S-PVA |
Brightness [cd/m²] | 500 |
Resolution | 3840 x 2160 |
Order Code | 60003677 |
Dikkat: Stoktaki son ürünler!
Stoka gireceği tarih:
NEC MultiSync X551UHD
Haze Level [%] | 25 |
Power Consumption [W] | 150 |
Operating Hours | 24/7 |
Panel Technology | S-PVA |
Brightness [cd/m²] | 500 |
Resolution | 3840 x 2160 |
Order Code | 60003677 |
Recipient :
* Required fields
or Cancel
Panel Teknolojisi | S-PVA |
Boyut [inch] | 55'' |
Parlaklık [cd /m²] | 500 |
Tepkime Süresi [ms] | 6 ms |
Kontrast oranı | 4000:1 |
Haze Level [%] | 25 |
Çözünürlük | 3840X2160 |
Çalışma Saati | 24/7 |
Çerçeve Genişliği (Bezel) [mm] | 18.5 |
Desteklenen Oryantasyon | Face Up; Landscape; Portrait |
Boyutları (G x Y x D) [mm] | Without stand: 1,250 x 721 x 78 |
Ağırlığı [kg] | Without stand: 27 |
Ekstra Özellikler | Carbon footprint meter; DICOM Simulation; NaViSet Administrator 2; Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
Kutu İçeriği | CD-ROM (User Guides/Manuals); Display; DisplayPort Cable; Power Cable; Remote Control |
Unmatched richness of detail
Enjoy a new era of visual experience with an expansive digital canvas delivering pixel-free viewing. This 55 inch (139 cm) Ultra High Definition (UHD) screen is perfectly suited for reference applications where intense detail and colour accuracy is demanded. The 3840 x 2160 resolution facilitates both distance and proximity viewing with precise colour fidelity regardless of the viewing angle for a reality-like visual experience. Designed for 24/7 operation and offering high usage flexibility thanks to its wide connectivity, this screen provides future-proof investment security.
This state-of-the-art technology is ideal for any heavy duty applications including CAD/CAM, creative multimedia design, control room, medical review as well as high end retail signage applications.