Yeni ürün
Type | DLP |
Brightness [AL] | 10000 |
Contrast | 10000:1 |
Resolution | 3840 x 2160 |
Light Source | Laser |
Lamp Life [h] | 20000 |
Weight [kg] | 29 |
Dikkat: Stoktaki son ürünler!
Stoka gireceği tarih:
NEC PX1005QL
Type | DLP |
Brightness [AL] | 10000 |
Contrast | 10000:1 |
Resolution | 3840 x 2160 |
Light Source | Laser |
Lamp Life [h] | 20000 |
Weight [kg] | 29 |
Alıcı :
* Gerekli alanlar
veya İptal
Ürün Grupları | Laser Projeksiyon |
Teknoloji | DLP |
Parlaklık Aralığı | 9000 - 11000 AL |
Parlaklık [Ansi Lumen] | 10000 |
Doğal Çözünürlük | 3840 x 2160 (UHD) |
Kontrast | 10000:1 |
Görüntü Formatı | 16:10 |
Lamba Ömrü [saat] | 20000 |
Fan Gürültüsü [dB (A)] | 37 / 42 (Eco / Normal) |
Boyutlar (G x Y x D) [mm] | 500 x 211 x 577 (without lens and feet) |
Ağırlık [kg] | 31 |
Ek Özellikler | 4K UHD resolution; 4K/60Hz interfaces; AMX Beacon; Built-in Display/Multiscreen Splitter; Cinema Quality Picture (CQP) Processing for best image quality; Edge Blending Function (Build In); Free Tilt; Geometric Correction; HDBaseT; LAN; Lens Memory; |
Kutu İçeriği | IR Remote Control (RD - 465E); Network Set-up Guide; Power Cord; Projector; Quick Setup Guide; Users Manual on CD-ROM; Utility software |
The NEC PX1005QL – a pixel-free visual experience
The new laser phosphor projector presents cost effective large venue projection, delivering pixel-free visualisation with high 10,000 ANSI lumens brightness.
Besides its impressive picture quality, the projector provides an appealing proposition with Risk Group 2 compliance, drastically reducing the installation and operation effort, as well as a low TCO with 20,000 hours hassle free operation, low power consumption and no filter replacement effort. The great diversity of 4k/UHD interfaces, including 3G-SDI and OPS slot-in PC option, ensures future-proof possibilities in visualisation and Picture in Picture and Picture by Picture configurations.
With its superior cinema picture quality in pixel-free resolution, the NEC PX1005QL projector is perfectly suited for Rental/Staging, Higher Education and large Corporate installations