Yeni ürün
Haze Level [%] | 25 |
Power Consumption [W] | 90 |
Operating Hours | 24/7 |
Panel Technology | VA |
Brightness [cd/m²] | 500 |
Resolution | 1920 x 1080 |
Order Code | 60004518 |
Dikkat: Stoktaki son ürünler!
Stoka gireceği tarih:
NEC MultiSync UN462VA
Haze Level [%] | 25 |
Power Consumption [W] | 90 |
Operating Hours | 24/7 |
Panel Technology | VA |
Brightness [cd/m²] | 500 |
Resolution | 1920 x 1080 |
Order Code | 60004518 |
Alıcı :
* Gerekli alanlar
veya İptal
Panel Teknolojisi | VA |
Boyut [inch] | 46'' |
Parlaklık [cd /m²] | 500 |
Tepkime Süresi [ms] | 8 ms |
Kontrast oranı | 3500:1 |
Haze Level [%] | 25 |
Çözünürlük | 1920 x 1080 |
Çalışma Saati | 24/7 |
Çerçeve Genişliği (Bezel) [mm] | 3.5 |
Desteklenen Oryantasyon | Landscape; Portrait |
Boyutları (G x Y x D) [mm] | 1,022 x 577 x 101 |
Ağırlığı [kg] | Without stand: 21.4 |
Ek Özellikler | Auto tiling function; Automatic Alarm E-Mails; DICOM Simulation; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; TileMatrix; USB Media Player; User input priority definition |
Kutu İçeriği | Display; DisplayPort Cable; HDMI Cable; Power Cable |
Turn every wall into an opportunity
The slim NEC Multisync® UN462VA turns any wall into an opportunity to reliably display information like passenger information, restaurant menus, or corporate agendas. And it does so for less the price, while never sacrificing performance. These displays were made with busy spaces in mind – airports, train stations, casual dining restaurants and even mission-critical spots like control rooms – and optimised to project static and moving content. Designed with 500 cd/m² of brightness, these screens are easy to read under common light conditions. Installation and operation is a breeze. It comes equipped with powerful calibration capabilities, so the initial video wall setup requires minimal effort, while the long-term colour and brightness will maintain a striking homogeneity. The screen's frameless design forms a flat digital canvas that allows it to blend in and create one continuous image across multiple screens.