Yeni ürün
Haze Level [%] | 25 |
Power Consumption [W] | 195 |
Operating Hours | 24/7 |
Panel Technology | VA |
Brightness [cd/m²] | 700 |
Resolution | 1920 x 1080 |
Order Code | 60004525 |
Dikkat: Stoktaki son ürünler!
Stoka gireceği tarih:
NEC MultiSync UN552A Videowall
Haze Level [%] | 25 |
Power Consumption [W] | 195 |
Operating Hours | 24/7 |
Panel Technology | VA |
Brightness [cd/m²] | 700 |
Resolution | 1920 x 1080 |
Order Code | 60004525 |
Alıcı :
* Gerekli alanlar
veya İptal
Panel Teknolojisi | VA |
Boyut [inch] | 55'' |
Parlaklık [cd /m²] | 700 |
Tepkime Süresi [ms] | 8 ms |
Kontrast oranı | 4000:1 |
Haze Level [%] | 25 |
Çözünürlük | 1920 x 1080 |
Çalışma Saati | 24/7 |
Çerçeve Genişliği (Bezel) [mm] | 3.5 |
Desteklenen Oryantasyon | Landscape; Portrait |
Boyutları (G x Y x D) [mm] | Without stand: 1,213.5 x 684.3 x 100.3 |
Ağırlığı [kg] | Without stand: 28.5 |
Ek Özellikler | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; TileMatrix; USB Media Player |
Kutu İçeriği | Display; DisplayPort Cable; HDMI Cable; Power Cable |
The game changer for situational awareness
The ideal canvas for state of the art visualisation of mission-critical information, the NEC MultiSync® UN552A display is a game changer for LCD video walls. Designed for control rooms, the display supports situational awareness for traffic management in airports, railway and road networks, plus control applications in the energy, utility and environmental sector. For Big Data analytics, which is experiencing phenomenal growth in volume, speed and variance, this display is ideally placed to provide perfect visualisation.
The new display is optimised for static and moving content. With 700cd/m² brightness and an anti-reflection haze filter, these screens are easy to read, even in bright environments. Installation and operation is a breeze and with powerful calibration capabilities, initial setup requires minimal effort whilst long-term colour and brightness is maintained with remarkable homogeneity. The screen's design forms a flat digital canvas creating one continuous image across multiple screens.